Ankleshwar, Bharuch, Gujarat
GST No. 24AEBPP2927G1ZP
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Physical State | Crystals |
| Packaging Size | 50 Kg Bag |
| Purity % | >99% |
| Grade Standard | Lab Grade |
| CAS No | 31566-31-1 |
| Shelf life | 6 months |
| HS Code | 29157030 |
| Physical State/Form | Flakes |
Additional Information:
Explore More Products
© Ghanshyam Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited