Ankleshwar, Bharuch, Gujarat
GST No. 24AEBPP2927G1ZP
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Details | 200 litre Drum |
| Usage/Application | Manufacturing disinfectants |
| Grade Standard | Analytical AR Grade |
| Purity % | 99% |
| CAS No | 111-87-5 |
| Chemical Formula | C8H18O |
| Physical State | Liquid |
| Boiling Point | 180 Deg C |
| Moisture | 0.46% (limit 1.0%) |
| Brand | Ghanshyam Chemicals |
| Appearance | Colorless liquid |
| Specific Gravity | 0.815 |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Defoaming agent, Pharmaceutical intermediates |
| Grade Standard | Lab Reagent LR Grade |
| Purity % | 98% |
| CAS No | 111-87-5 |
| Chemical Formula | C8H18O |
| Refractive index | 1.42900 to 1.43500 @ 20.00 Degee C |
| Vapor pressure | 0.114000 mm/Hg @ 25.0 Degee C |
| Boiling Point | 196 Deg C |
| Melting Point | -15 Deg C |
| Flash Point | 178.00 Degree F |
| Brand | Ghanshyam Chemicals |
| Appearance | Colorless liquid |
| Specific Gravity | 0.83000 @ 25.00 Degree C |
| Acid Value | 1.00 max. KOH/g |
| Vapor Density | 4.5 |
Explore More Products
© Ghanshyam Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited