Ankleshwar, Bharuch, Gujarat
GST No. 24AEBPP2927G1ZP
Approx. Rs 36 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 95% |
| Packaging Type | Bag Pack with Liner |
| Packaging Size | 50 Kg. |
| Chemical Formula | Na2SO3 |
| CAS Number | 7757-83-7 |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Ethoxylation | 9.5 EO |
| Active Matter | 99% |
| HLB Value | 12–13 |
| Application | Agro Chemicals, Home Care, Industrial Cleaners, Paints And Inks, Textile Wetting, Emulsifier |
| Form | Liquid |
| Cloud Point | 55–60°C |
| Brand | Indian Make |
| Color | Colorless |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Drum |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Ethoxylation | 9.5 EO |
| Active Matter | 99% |
| HLB Value | 12–13 |
| Application | Emulsifier, Agro Chemicals, Textile Wetting, Industrial Cleaners, Home Care, Paints And Inks |
| Form | Liquid |
| Cloud Point | 55–60°C |
| Brand | Indian Make |
| Color | Colorless |
| Packaging Size | 200 kg |
| Packaging Type | HDPE Drum |
Approx. Rs 8 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Purity % | 75%+ |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Assay | ≥98% |
| Calcium Content | 23–25% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Moisture | ≤7% |
| Water Insolubles | ≤0.2% |
| Application | Chemical Synthesis, Food Additive, Water Treatment |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
Additional Information:
Explore More Products
© Ghanshyam Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited