Ankleshwar, Bharuch, Gujarat
GST No. 24AEBPP2927G1ZP
Approx. Rs 6 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Purity % | 95 % |
| Physical form | Lumps |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Brand | Ghanshyam Chemicals |
| CAS No | 10043-52-4 |
| Packaging Details | HDPE Bag |
| Moisture | 12 % |
| Matter Insoluble In Water Percent By Mass | 0.05 % |
| Magnesium Chloride (AS Mgcl2) Percent By Mass | 0.5 % |
| Alkalinity (AS Ca(Oh)2 Percent By Mass | 0.02 % |
| Chlorides (AS Nacl) Percent By Mass | 1.2 % |
| Magnesium And Alkali Salts | 0.5 % |
| Sulphates | 0.020 % |
| Heavy Metals | 0.005 % |
| Iron (AS Fe) Percent By Mass | 0.001 % |
| Ph Of 0.5 Percent Solution At 250 Degree C | 7.00 - 9.50 |
Explore More Products
© Ghanshyam Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited