Ankleshwar, Bharuch, Gujarat
GST No. 24AEBPP2927G1ZP
Approx. Rs 37 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Lab |
| Packaging Details | HDPE Bag |
| Grade | Analytical |
| CAS Number | 7631-90-5 |
| Physical State | Powder |
| Iron content | 0.007% (Max.) |
| Molecular formula | NaHSO3 |
| Purity | 95 % |
| Color | White |
| Brand | Ghanshyam Chemicals |
| SO2 Content | 0.62 % |
| Molecular Weight | 104.07 g/cm3 |
| Heavy Metal as PB | 0.007% (Max.) |
Explore More Products
© Ghanshyam Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited